| Next revision | Previous revision |
| daily_exercise_plan [2009/09/18 23:38] – created stephen | daily_exercise_plan [2017/01/01 20:05] (current) – external edit 127.0.0.1 |
|---|
| ====== Daily Exercise Plan ====== | ====== Daily Exercise Plan ====== |
| |
| ^ Date |<html> </html>|<html> </html>|<html> </html>|<html> </html>|<html> </html>|<html> </html>|<html> </html>|<html> </html>|<html> </html>| | ^ Date |<html> </html>|<html> </html>|<html> </html>|<html> </html>|<html> </html>|<html> </html>|<html> </html>| |
| ^ Morning |||||||||| | ^ Morning |||||||| |
| ^ Fully Necklace Press Up | | | | | | | | | | | ^ Fully Necklace Press Up | | | | | | | | |
| ^ Half Stephen Press Up | | | | | | | | | | | ^ Half Stephen Press Up | | | | | | | | |
| ^ Lower Abs | | | | | | | | | | | ^ Lower Abs | | | | | | | | |
| ^ Cycling Abs | | | | | | | | | | | ^ Cycling Abs | | | | | | | | |
| ^ Ab Crunches | | | | | | | | | | | ^ Ab Crunches | | | | | | | | |
| ^ Hamstring Stretch | | | | | | | | | | | ^ Hamstring Stretch | | | | | | | | |
| ^ Runner Stretch | | | | | | | | | | | ^ Runner Stretch | | | | | | | | |
| ^ Long Calve Stretch | | | | | | | | | | | ^ Long Calve Stretch | | | | | | | | |
| ^ Short Calve Stretch | | | | | | | | | | | ^ Short Calve Stretch | | | | | | | | |
| ^ Quad Stretch | | | | | | | | | | | ^ Quad Stretch | | | | | | | | |
| ^ One leg balance | | | | | | | | | | | ^ One leg balance | | | | | | | | |
| ^ <html> </html>| | | | | | | | | | | ^ <html> </html>| | | | | | | | |
| ^ <html> </html>| | | | | | | | | | | ^ <html> </html>| | | | | | | | |
| ^ <html> </html>| | | | | | | | | | | ^ <html> </html>| | | | | | | | |
| ^ <html> </html>| | | | | | | | | | | ^ <html> </html>| | | | | | | | |
| ^ Arrive at Work |||||||||| | ^ Arrive at Work |||||||| |
| ^ Hamstring Stretch | | | | | | | | | | | ^ Hamstring Stretch | | | | | | | | |
| ^ Long Calve Stretch | | | | | | | | | | | ^ Long Calve Stretch | | | | | | | | |
| ^ Short Calve Stretch | | | | | | | | | | | ^ Short Calve Stretch | | | | | | | | |
| ^ Quad Stretch | | | | | | | | | | | ^ Quad Stretch | | | | | | | | |
| ^ <html> </html>| | | | | | | | | | | ^ <html> </html>| | | | | | | | |
| ^ <html> </html>| | | | | | | | | | | ^ <html> </html>| | | | | | | | |
| ^ <html> </html>| | | | | | | | | | | ^ <html> </html>| | | | | | | | |
| ^ <html> </html>| | | | | | | | | | | ^ <html> </html>| | | | | | | | |
| ^ Leave Work |||||||||| | ^ Leave Work |||||||| |
| ^ Hamstring Stretch | | | | | | | | | | | ^ Hamstring Stretch | | | | | | | | |
| ^ Long Calve Stretch | | | | | | | | | | | ^ Long Calve Stretch | | | | | | | | |
| ^ Short Calve Stretch | | | | | | | | | | | ^ Short Calve Stretch | | | | | | | | |
| ^ Quad Stretch | | | | | | | | | | | ^ Quad Stretch | | | | | | | | |
| ^ <html> </html>| | | | | | | | | | | ^ <html> </html>| | | | | | | | |
| ^ <html> </html>| | | | | | | | | | | ^ <html> </html>| | | | | | | | |
| ^ <html> </html>| | | | | | | | | | | ^ <html> </html>| | | | | | | | |
| ^ <html> </html>| | | | | | | | | | | ^ <html> </html>| | | | | | | | |
| ^ Evening |||||||||| | ^ Evening |||||||| |
| ^ Leg Extension | | | | | | | | | | | ^ Leg Extension | | | | | | | | |
| ^ Hamstring Stretch | | | | | | | | | | | ^ Hamstring Stretch | | | | | | | | |
| ^ Long Calve Stretch | | | | | | | | | | | ^ Long Calve Stretch | | | | | | | | |
| ^ Short Calve Stretch | | | | | | | | | | | ^ Short Calve Stretch | | | | | | | | |
| ^ Quad Stretch | | | | | | | | | | | ^ Quad Stretch | | | | | | | | |
| ^ <html> </html>| | | | | | | | | | | ^ <html> </html>| | | | | | | | |
| ^ <html> </html>| | | | | | | | | | | ^ <html> </html>| | | | | | | | |
| ^ <html> </html>| | | | | | | | | | | ^ <html> </html>| | | | | | | | |
| ^ <html> </html>| | | | | | | | | | | ^ <html> </html>| | | | | | | | |
| | |
| | Print in Firefox at 80% |
| |
| {{tag>reference exercise fitness}} | {{tag>reference exercise fitness}} |