run_log
This is an old revision of the document!
Run Log
Date | Type | Time | Distance | Speed | Mean H.R. Watch / Audio |
---|---|---|---|---|---|
2009-03-21 | 6.6* × Lincoln Uni 1.05km Loop | 36:24 | 6.6km* | 10.9kph | 115(?) / - |
2009-03-20 | CMC Run | 59:411 | 10km | 10.1kph | 131 / - |
2009-03-18 | 8 × Wigram 1km Loop | 42:15 | 8km | 11.4kph | 137 / 84(?) |
2009-03-17 | 6 × Wigram 1km Loop | 33:41 | 6km | 10.8kph | 131 / - |
2009-03-14 | Wellington Waterfront | 57:26 | 10km* | 10.4kph* | |
2009-03-12 | Wellington Waterfront | 48:00* | 8km* | 10kph* | |
2009-03-08 | 20 × Lincoln Uni 1.05km Loop | 2:03:58 | 21km | 10.1kph | 134 / 138 |
2009-03-07 | 8 × Lincoln Uni 1.05km Loop | 46:28 | 8.4km | 10.8kph | 132 / 130 |
2009-03-06 | 8 × Wigram 1km Loop | 42:20 | 8km | 11.3kph | 138 / 96(?) |
2009-03-05 | 8 × Wigram 1km Loop | 41:58 | 8km | 11.4kph | 136 / 121 |
2009-03-04 | 8 × Wigram 1km Loop | 42:55 | 8km | 11.2kph | 147 / 134 |
2009-03-03 | CMC Worsley Spur Run | 82:001 | 13.9km | 10.2kph | - |
2009-03-02 | 8 × Wigram 1km Loop | 40:31 | 8km | 11.8kph | 142 / 106(?) |
2009-02-28 | 8 × Lincoln Uni 1.05km Loop | 44:44 | 8.4km | 11.3kph | 137 / 134 |
2009-02-27 | 8 × Wigram 1km Loop | 40:40 | 8km | 11.8kph | 139 / 132 |
2009-02-26 | CMC Clarence Duck Pond Run | 72:571 | 11.64km | 9.6kph | 126 / - |
2009-02-25 | 8 × Wigram 1km Loop | 41:37 | 8km | 11.5kph | 138 / 76(?) |
2009-02-24 | 8 × Wigram 1km Loop | 41:28 | 8km | 11.6kph | 134 / 133 |
2009-02-21 | 14 × Lincoln Uni 1.05km Loop | 106:29 | 18.9km | 10.6kph | 139 / 140 |
2009-02-20 | 8 × Wigram 1km Loop | 41:13 | 8km | 11.6kph | 137 / 144 |
2009-02-19 | 14 × Wigram 1km Loop | 72:28 | 14km | 11.6kph | 141 / 142 |
2009-02-17 | 8 × Wigram 1km Loop | 40:18 | 8km | 11.9kph | 144 / 143 |
2009-02-16 | 8 × Wigram 1km Loop | 40:37 | 8km | 11.8kph | |
2009-02-14 | 12 × Lincoln Uni 1.05km Loop | 71:26 | 12.6km | 10.6kph | 140 / 134 |
2009-02-12 | 14 × Wigram 1km Loop | 76:27 | 14km | 11.0kph | 136 / 130 |
2009-02-10 | Asics 5km Series (Hagley Park) | 23:45 | 5km | 12.6kph | |
2009-02-09 | 14 × Wigram 1km Loop | 77:09 | 14km | 10.9kph | |
2009-02-07 | 14 × Lincoln Uni 1.05km Loop | 80:53 | 14.7km | 10.9kph | |
2009-02-01 | 14 × Lincoln Uni 1.05km Loop | 80:33 | 14.7km | 10.9kph | |
2009-01-29 | 14 × Wigram 1km Loop | 79:49 | 14km | 10.5kph | |
2009-01-27 | 14 × Wigram 1km Loop | 78:32 | 14km | 10.7kph | |
2009-01-25 | Hornby 10km | 60:56 | 10.0km | 9.8kph | |
2009-01-22 | Hornby 10.7km | 62:23 | 10.7km | 10.3kph | |
2009-01-19 | Hornby 10km | 55:52 | 10.0km | 10.7kph | |
2009-01-15 | Hornby 10.7km | 61:26 | 10.7km | 10.5kph | |
2009-01-12 | Hornby 10.7km | 62:00 | 10.7km | 10.4kph |
* Approximately or very approximately.
1 Time includes stops (traffic lights, catch ups etc.)
Speed = Distance × 3600 / (60 × Minutes + Seconds)
run_log.1237584369.txt.gz · Last modified: 2017/01/01 19:51 (external edit)