physical_challenges
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
physical_challenges [2009/02/10 08:38] – stephen | physical_challenges [2017/01/01 20:05] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 9: | Line 9: | ||
* Complete a 25km run, without stopping. | * Complete a 25km run, without stopping. | ||
+ | |||
+ | ==== 100 Minutes ==== | ||
+ | |||
+ | ^ ^ Run 1 ^ | ||
+ | ^ Attempts | (Pending) | | ||
+ | |||
+ | * Complete a 100 minute run, without stopping. | ||
==== Asics 5km Series (Hagley Park) ==== | ==== Asics 5km Series (Hagley Park) ==== | ||
Line 22: | Line 29: | ||
^ ^ Run 1 ^ Run 2 ^ Run 3 ^ Run 4 ^ Run 5 ^ | ^ ^ Run 1 ^ Run 2 ^ Run 3 ^ Run 4 ^ Run 5 ^ | ||
- | ^ Attempt One | 2009-01-27, Pass,\\ 14 laps (Wigram) @ 78:32 | 2009-01-29, Pass,\\ 14 laps (Wigram) @ 79:49 | 2009-02-01, Pass,\\ 14 laps (Uni) @ 80:33 | 2009-02-07, Pass,\\ 14 laps (Uni) @ 80:53 | 2009-02-29, Pass,\\ 14 laps (Wigram) @ 77:09 | | + | ^ Attempt One | 2009-01-27, Pass,\\ 14 laps (Wigram) @ 78:32 | 2009-01-29, Pass,\\ 14 laps (Wigram) @ 79:49 | 2009-02-01, Pass,\\ 14 laps (Uni) @ 80:33 | 2009-02-07, Pass,\\ 14 laps (Uni) @ 80:53 | 2009-02-09, Pass,\\ 14 laps (Wigram) @ 77:09 | |
* Complete five 14 lap runs of either the 1km Wigram Loop or the 1km Lincoln University Loop within a two week window. | * Complete five 14 lap runs of either the 1km Wigram Loop or the 1km Lincoln University Loop within a two week window. | ||
Line 62: | Line 69: | ||
* Failing to achieve specified time fails the run only - not the entire attempt. | * Failing to achieve specified time fails the run only - not the entire attempt. | ||
+ | {{tag> |
physical_challenges.1234255118.txt.gz · Last modified: 2017/01/01 19:50 (external edit)