stephen_muesli
Table of Contents
Stephen Muesli
Ingredients
New Recipe
- Corn Flakes 500g
- Pam's Rolled Oats 750g
- Budget Sultanas 400g
- Pitted Dates 400g
- Pumpkin Seeds 100g (¾ cup)
- Sunflower Seeds 100g (¾ cup)
Old Recipe
- Corn Flakes 500g
- Pam's Rolled Oats 750g
- Budget Sultanas 400g
- Pitted Dates 400g
- Budget Dried Apricots 200g
- (Bran flacks)
- (Cheap muesli)
- Chopped peanuts (½ cup/70g)
- Sunflower Seeds (¾ cup/100g)
- Coconut Chips (1 cup/60g)
Nutrition
Ingredient | Weight (g) | Energy (kj) | Protein (g) | Sat. Fat (g) | Total Fat (g) | Carbs (g) |
---|---|---|---|---|---|---|
Corn Flakes | 500 | 1530 | 7.0 | < 1 | < 1 | 81 |
Rolled Oats | 750 | 1340 | 13.5 | 1 | 5 | 56 |
Sultanas | 400 | 1380 | 2.8 | 0.2 | 0.8 | 74.7 |
Dates | 400 | 1248 | 2 | < 1 | < 1 | 67.2 |
Apricots | 200 | 983 | 4.3 | 0 | 0.2 | 48.8 |
Total | 2250 | 6481 | 29.6 | 1.2 | 6 | 327.7 |
Per 100 g | 100 | 288 | 1.3 | < 0.1 | 0.3 | 15 |
Per Serve | 150 | 432 | 2.0 | 0.1 | 0.4 | 22 |
Whole Breakfast
Ingredient | Amount | Energy (kj) | Protein (g) | Sat. Fat (g) | Total Fat (g) | Carbs (g) |
---|---|---|---|---|---|---|
Stephen Muesli | 150g | 432 | 2.0 | 0.1 | 0.4 | 22 |
Skim Milk | 250ml | 380 | 8.4 | 0.1 | 0.2 | 14 |
Wheat Biscuits | 3 | 666 | 5.6 | 0 | 0 | 30 |
Banana | 1 | 440 | 1.3 | 0.1 | 0.4 | 27 |
Juice | 350ml | 627 | 0.7 | 0 | 0 | 38 |
Total | 1 Bowl | 2546 | 17.9 | 0.3 | 1 | 130 |
stephen_muesli.txt · Last modified: 2017/01/01 20:05 by 127.0.0.1