ibanez_btb_805_ms
Table of Contents
Ibanez BTB 805 MS
Specs
| neck type | BTB5 for Multi Scale / 5pc Maple/Walnut w/ Graphite reinforcement rods / Neck-through |
| top/back/body | Poplar Burl top / Okoume/Ash wing body |
| fretboard | Bound Panga Panga fretboard / Abalone dot inlay |
| fret | Medium Stainless Steel frets |
| number of frets | 24 (+ zero fret) |
| bridge | MR5S bridge |
| string space | 18mm |
| neck pickup | T1 neck pickup (Passive) |
| bridge pickup | T1 bridge pickup (Passive) |
| equalizer | Ibanez Custom Electronics 3-band EQ EQ bypass switch (passive tone control on treble pot) 3-way Mid frequency switch (250Hz, 450Hz, 700Hz) |
| factory tuning | 1G,2D,3A,4E,5B |
| strings | D'Addario® NYXL Single Strings (NYXLB045, NYXLB055, NYXLB080, NYXLB100MS, NYXLB130MS) |
| string gauge | .045/.055/.080/.100MS/.130MS |
| hardware color | Black |
| Neck Dimensions | |
| Scale | 939.8mm/37“ - 889mm/35” |
| Width at NUT | 47mm |
| Width at 24F | 75mm |
| Thickness at 1F | 20mm |
| Thickness at 12F | 22mm |
| Radius | 400mmR |
Strings
| Strings | G | D | A | E | B | Notes |
|---|---|---|---|---|---|---|
| D'Addario® NYXL (factory fitted) | 45 | 55 | 80 | 100 | 130 | |
| Ernie Ball Super Long Scale Slinky Bass 5 | 45 | 65 | 85 | 105 | 130 |
History
ibanez_btb_805_ms.txt · Last modified: 2025/12/13 02:58 by stephen
