User Tools

Site Tools


run_log

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
run_log [2009/06/24 19:05] stephenrun_log [2017/01/01 20:05] (current) – external edit 127.0.0.1
Line 4: Line 4:
  
 ^ Date ^ Type ^ Time ^ Distance ^ Speed ^ Mean H.R. ^ ^ Date ^ Type ^ Time ^ Distance ^ Speed ^ Mean H.R. ^
 +| 2009-07-18 | Captain Cook's Landing | 3:22:36 | 25.59km | 7.58kph | 137 |
 +| 2009-07-14 | 2 × Wigram 1km Loop | 0:09:26 | 1.98km | 12.6kph | 139 |
 +| 2009-07-10 | CMC River Run | 1:10:35 | 13km | 11.1kph | |
 +| 2009-07-02 | CMC Cashmere Road Run | 0:58:22 | 10km | 10.3kph | 132 |
 +| 2009-06-30 | CMC Bengal / Merlewood Run | 1:09:40 | 12.4km | 10.7kph | 139 |
 +| 2009-06-27 | Taylor's Mistake | 2:00:03 | 15km<sup>*</sup> | 7.5kph<sup>*</sup> |  |
 | 2009-06-26 | 12 × Wigram 1km Loop | 1:02:51 | 12km | 11.5kph | 138 | | 2009-06-26 | 12 × Wigram 1km Loop | 1:02:51 | 12km | 11.5kph | 138 |
 | 2009-06-20 | Penny's House To Pembroke Street | 1:08:41 | 11.7km | 10.2kph | 131 | | 2009-06-20 | Penny's House To Pembroke Street | 1:08:41 | 11.7km | 10.2kph | 131 |
run_log.1245870310.txt.gz · Last modified: 2017/01/01 19:52 (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki