User Tools

Site Tools


run_log

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
run_log [2009/06/05 01:46] stephenrun_log [2017/01/01 20:05] (current) – external edit 127.0.0.1
Line 4: Line 4:
  
 ^ Date ^ Type ^ Time ^ Distance ^ Speed ^ Mean H.R. ^ ^ Date ^ Type ^ Time ^ Distance ^ Speed ^ Mean H.R. ^
-| 2009-06-05 CMC Clarence Hagley Duck Pond run ??? 11.5km ???kph ??? +| 2009-07-18 Captain Cook's Landing 3:22:36 25.59km 7.58kph 137 
-| 2009-06-04 × Wigram 1km Loop | 29:52<sup>*</sup>6km | 12.1kph<sup>*</sup> | |+| 2009-07-14 × Wigram 1km Loop | 0:09:26 | 1.98km | 12.6kph | 139 | 
 +| 2009-07-10 | CMC River Run | 1:10:35 | 13km | 11.1kph | | 
 +| 2009-07-02 | CMC Cashmere Road Run | 0:58:22 | 10km | 10.3kph | 132 | 
 +| 2009-06-30 | CMC Bengal / Merlewood Run | 1:09:40 | 12.4km | 10.7kph | 139 | 
 +| 2009-06-27 | Taylor's Mistake | 2:00:03 | 15km<sup>*</sup>7.5kph<sup>*</sup> |  | 
 +| 2009-06-26 | 12 × Wigram 1km Loop | 1:02:51 | 12km | 11.5kph | 138 | 
 +| 2009-06-20 | Penny's House To Pembroke Street | 1:08:41 | 11.7km | 10.2kph | 131 | 
 +| 2009-06-18 | CMC Beckenham – St Martins Run | 0:56:00 | 10.5km | 11.2kph | 133 | 
 +| 2009-06-16 | CMC Three Peaks | 1:23:54 | 14.3km | 10.2kph | 139 | 
 +| 2009-06-14 | 22 × Lincoln Uni 1.05km Loop | 2:07:07 | 23.1km | 10.9kph | 139 | 
 +| 2009-06-11 | 8 × Wigram 1km Loop | 0:41:14 | 8km | 11.6kph | 137 | 
 +| 2009-06-10 | 15 × Wigram 1km Loop | 1:20:22 | 15km | 11.2kph | 137 | 
 +| 2009-06-09 | CMC Hill Run No 5 | 1:05:58 | 11.1km | 10.1kph | 139 | 
 +| 2009-06-06 | 12 × Lincoln Uni 1.05km Loop | 1:09:20 | 12.6km | 10.9kph | 132 | 
 +| 2009-06-05 | CMC Clarence Hagley Duck Pond run | 1:12:05<sup>1</sup> | 11.5km | 9.6kph | 125 | 
 +| 2009-06-04 | 6 × Wigram 1km Loop | 29:54 | 6km | 12.0kph | |
 | 2009-05-31 | SBS Half Marathon | 1:48:47 | 21km | 11.6kph |  | | 2009-05-31 | SBS Half Marathon | 1:48:47 | 21km | 11.6kph |  |
 | 2009-05-27 | 6 × Wigram 1km Loop | 30:56 | 6km | 11.6kph | 141 | | 2009-05-27 | 6 × Wigram 1km Loop | 30:56 | 6km | 11.6kph | 141 |
run_log.1244166401.txt.gz · Last modified: 2017/01/01 19:51 (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki