port_road_notes
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
port_road_notes [2015/01/19 02:46] – [On The Day] stephen | port_road_notes [2020/10/25 07:04] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 5: | Line 5: | ||
* Use the best rubber you have available. It **will** make a difference. | * Use the best rubber you have available. It **will** make a difference. | ||
* Watch your videos from the previous event. Figure out where the gear changes are. | * Watch your videos from the previous event. Figure out where the gear changes are. | ||
- | * Check tire pressures. | + | * Check tire pressures. Aim for 32 PSI hot for semi slicks. |
- | * Turn off windscreen washer taps. | + | * Turn off windscreen washer taps. |
- | * Set alarm for 6am, aim to leave at around 7am. | + | |
===== On The Day ===== | ===== On The Day ===== | ||
Line 25: | Line 24: | ||
* **Alleyway** short shift to third. | * **Alleyway** short shift to third. | ||
* **Alleyway, final exit** Button off more than you think you need to. It will set you up for the final corner and is the fastest way through. Brake //really hard//. | * **Alleyway, final exit** Button off more than you think you need to. It will set you up for the final corner and is the fastest way through. Brake //really hard//. | ||
+ | |||
+ | ===== Morning Schedule ===== | ||
+ | |||
+ | * 5:30am Alarm | ||
+ | * 6:20am Leave home | ||
+ | * 6:40am Arrive at venue | ||
+ | * 7:30am Set up | ||
+ | * 7:45am Driver' | ||
===== Results ===== | ===== Results ===== | ||
^ Date ^ Best Time ^ Notes ^ | ^ Date ^ Best Time ^ Notes ^ | ||
+ | | 21 October 2018 | 96.20 | | | ||
+ | | 20 January 2019 | 96.22 | | | ||
+ | | 22 October 2017 | 96.59 | | | ||
+ | | 21 October 201? | 96.63 | | | ||
+ | | 24 January 2016 | 97.07 | Tires make a difference... | | ||
| 21 January 2012 | 98.21 | | | | 21 January 2012 | 98.21 | | | ||
+ | | 18 January 2015 | 99.09 | | | ||
| 22 January 2012 | 99.2 | | | | 22 January 2012 | 99.2 | | | ||
| 23 October 2011 | 101.77 | You can do better than this. | | | 23 October 2011 | 101.77 | You can do better than this. | | ||
{{tag> | {{tag> |
port_road_notes.1421635562.txt.gz · Last modified: 2017/01/01 19:50 (external edit)