computer_specs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| computer_specs [2014/04/01 02:06] – [Hermes Specs] stephen | computer_specs [2019/09/11 03:53] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ^ Computer ^ CPU ^ [[http:// | ^ Computer ^ CPU ^ [[http:// | ||
| - | | Provoke Computer | Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz | 6995 | Intel HD Family? | 318? | | + | | Intel NUC BOXD54250WYKH | Intel Core i5-4250U 1.3 GHz | 3453 | | | |
| + | | Provoke Computer | ||
| + | | Acer Aspire ES1 Series ES1-411-C6GN | Celeron N2840 2.16-2.58 GHz | 1004 | | | ||
| + | | Provoke Computer (Desktop) | ||
| | Telecom Work Laptop T420 | Intel Core i5-2520M @ 2.5GHz | 3611 | Nvidia NVS 4200M / Intel Intregrated Graphics 3000 | 392 | | | Telecom Work Laptop T420 | Intel Core i5-2520M @ 2.5GHz | 3611 | Nvidia NVS 4200M / Intel Intregrated Graphics 3000 | 392 | | ||
| | Hermes the Netbook | Intel Atom N570 @ 1.666 Hz | 614 | Intel Graphics Media Accelerator 3150 | 69 | | | Hermes the Netbook | Intel Atom N570 @ 1.666 Hz | 614 | Intel Graphics Media Accelerator 3150 | 69 | | ||
| Line 14: | Line 17: | ||
| | Penny' | | Penny' | ||
| - | To determine CPU (and lots of other stuff) run //dxdiag//. | + | To determine CPU (and lots of other stuff) run //dxdiag//. Get the [[http:// |
| ===== Windows Experience Index ===== | ===== Windows Experience Index ===== | ||
| Line 22: | Line 25: | ||
| | My PC | 2010-07-31 | | 5.8 | 5.9 | 3.3 | 3.6 | 5.8 | 3.3 | | | My PC | 2010-07-31 | | 5.8 | 5.9 | 3.3 | 3.6 | 5.8 | 3.3 | | ||
| | My PC | 2010-07-31 | After updating graphics driver | 5.8 | 5.9 | 3.3 | 4.9 | 5.8 | 3.3 | | | My PC | 2010-07-31 | After updating graphics driver | 5.8 | 5.9 | 3.3 | 4.9 | 5.8 | 3.3 | | ||
| + | |||
| + | ===== Monitor Specs ===== | ||
| + | |||
| + | ^ Monitor ^ Name ^ Resolution ^ [[https:// | ||
| + | | Home Primary | Samsung SyncMaster 2494HS | 1920 x 1080 (2.1MP) | HD 16:9 (1.78) | 23.6" | 0.2715 mm | | ||
| + | | Home Secondary | Dell 1907FP | 1280 x 1024 (1.3MP) | SXGA 5:4 (1.25) | 19.0" | 0.29 mm | | ||
| ===== Provoke Specs ===== | ===== Provoke Specs ===== | ||
| Line 33: | Line 42: | ||
| Monitors: 2 x 1920 x 1080 | Monitors: 2 x 1920 x 1080 | ||
| + | < | ||
| + | __GENUS | ||
| + | __CLASS | ||
| + | __SUPERCLASS | ||
| + | __DYNASTY | ||
| + | __RELPATH | ||
| + | __PROPERTY_COUNT | ||
| + | __DERIVATION | ||
| + | __SERVER | ||
| + | __NAMESPACE | ||
| + | __PATH | ||
| + | CPUScore | ||
| + | D3DScore | ||
| + | DiskScore | ||
| + | GraphicsScore | ||
| + | MemoryScore | ||
| + | TimeTaken | ||
| + | WinSATAssessmentState : 1 | ||
| + | WinSPRLevel | ||
| + | PSComputerName | ||
| + | </ | ||
| ===== Hermes Specs ===== | ===== Hermes Specs ===== | ||
| Line 41: | Line 70: | ||
| DOP: 2011-11-02 | DOP: 2011-11-02 | ||
| + | |||
| + | 1024 x 600 | ||
| ===== My PC Specs ===== | ===== My PC Specs ===== | ||
computer_specs.1396317995.txt.gz · Last modified: 2017/01/01 19:49 (external edit)
