computer_specs
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
computer_specs [2010/07/31 01:53] – stephen | computer_specs [2019/09/11 03:53] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 4: | Line 4: | ||
^ Computer ^ CPU ^ [[http:// | ^ Computer ^ CPU ^ [[http:// | ||
+ | | Intel NUC BOXD54250WYKH | Intel Core i5-4250U 1.3 GHz | 3453 | | | | ||
+ | | Provoke Computer (Toshiba Portege Z30-C) | Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz | 4361 | Intel HD Graphics 520 | 826 | | ||
+ | | Acer Aspire ES1 Series ES1-411-C6GN | Celeron N2840 2.16-2.58 GHz | 1004 | | | ||
+ | | Provoke Computer (Desktop) | Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz | 6995 | Intel HD Family? | 318? | | ||
+ | | Telecom Work Laptop T420 | Intel Core i5-2520M @ 2.5GHz | 3611 | Nvidia NVS 4200M / Intel Intregrated Graphics 3000 | 392 | | ||
+ | | Hermes the Netbook | Intel Atom N570 @ 1.666 Hz | 614 | Intel Graphics Media Accelerator 3150 | 69 | | ||
+ | | Telecom Work Laptop T400 | Intel® Core™2 Duo CPU P8600 @ 2.40GHz | 1628 | ATI Mobility Radeon HD 3470 | 127 | | ||
| Customs Work Computer | Intel® Core™2 Duo CPU E6550 @ 2.33GHz | 1427 | NVIDIA Quadro NVS 290 | 141 | | | Customs Work Computer | Intel® Core™2 Duo CPU E6550 @ 2.33GHz | 1427 | NVIDIA Quadro NVS 290 | 141 | | ||
| CCC Work Computer | Pentium 4 3.2GHz | 496 | 256MB ATI Radeon X600 | 154 | | | CCC Work Computer | Pentium 4 3.2GHz | 496 | 256MB ATI Radeon X600 | 154 | | ||
Line 10: | Line 17: | ||
| Penny' | | Penny' | ||
- | To determine CPU (and lots of other stuff) run //dxdiag//. | + | To determine CPU (and lots of other stuff) run //dxdiag//. Get the [[http:// |
===== Windows Experience Index ===== | ===== Windows Experience Index ===== | ||
^ Machine ^ Date ^ Notes ^ Processor ^ Memory ^ Graphics ^ Gaming Graphics ^ Primary Hard Drive ^ Base Score ^ | ^ Machine ^ Date ^ Notes ^ Processor ^ Memory ^ Graphics ^ Gaming Graphics ^ Primary Hard Drive ^ Base Score ^ | ||
+ | | My PC | 2011-10-08 | | 5.8 | 5.9 | 3.4 | 5.0 | 5.8 | 3.4 | | ||
| My PC | 2010-07-31 | | 5.8 | 5.9 | 3.3 | 3.6 | 5.8 | 3.3 | | | My PC | 2010-07-31 | | 5.8 | 5.9 | 3.3 | 3.6 | 5.8 | 3.3 | | ||
+ | | My PC | 2010-07-31 | After updating graphics driver | 5.8 | 5.9 | 3.3 | 4.9 | 5.8 | 3.3 | | ||
+ | ===== Monitor Specs ===== | ||
+ | |||
+ | ^ Monitor ^ Name ^ Resolution ^ [[https:// | ||
+ | | Home Primary | Samsung SyncMaster 2494HS | 1920 x 1080 (2.1MP) | HD 16:9 (1.78) | 23.6" | 0.2715 mm | | ||
+ | | Home Secondary | Dell 1907FP | 1280 x 1024 (1.3MP) | SXGA 5:4 (1.25) | 19.0" | 0.29 mm | | ||
+ | |||
+ | ===== Provoke Specs ===== | ||
+ | |||
+ | Intel® Desktop Board DH77DF | ||
+ | |||
+ | Processor: Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz (4 CPUs), ~3.4GHz | ||
+ | |||
+ | Memory: 8192MB RAM | ||
+ | |||
+ | Monitors: 2 x 1920 x 1080 | ||
+ | |||
+ | < | ||
+ | __GENUS | ||
+ | __CLASS | ||
+ | __SUPERCLASS | ||
+ | __DYNASTY | ||
+ | __RELPATH | ||
+ | __PROPERTY_COUNT | ||
+ | __DERIVATION | ||
+ | __SERVER | ||
+ | __NAMESPACE | ||
+ | __PATH | ||
+ | CPUScore | ||
+ | D3DScore | ||
+ | DiskScore | ||
+ | GraphicsScore | ||
+ | MemoryScore | ||
+ | TimeTaken | ||
+ | WinSATAssessmentState : 1 | ||
+ | WinSPRLevel | ||
+ | PSComputerName | ||
+ | </ | ||
+ | ===== Hermes Specs ===== | ||
+ | |||
+ | Samsung NC110 A04NZ Netbook | ||
+ | |||
+ | SN: fzhj93rb700222v | ||
+ | |||
+ | DOP: 2011-11-02 | ||
+ | |||
+ | 1024 x 600 | ||
===== My PC Specs ===== | ===== My PC Specs ===== | ||
Line 22: | Line 77: | ||
Intel(R) Core(TM)2 Duo CPU | Intel(R) Core(TM)2 Duo CPU | ||
+ | |||
+ | GeForce 8400 GS | ||
4096MB RAM | 4096MB RAM | ||
Line 70: | Line 127: | ||
Motherboard: | Motherboard: | ||
- | {{tag>archived | + | ===== Telecom Work Laptop Specs ===== |
+ | |||
+ | Lenovo ThinkPad T400 | ||
+ | |||
+ | 1440 x 900 with 1200 x 1920 external monitor. | ||
+ | |||
+ | {{tag> |
computer_specs.1280541229.txt.gz · Last modified: 2017/01/01 19:49 (external edit)