clothing
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
clothing [2018/08/12 08:31] – shoes renamed to clothing admin | clothing [2020/06/08 03:51] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Clothing ====== | ====== Clothing ====== | ||
+ | |||
+ | ===== Pants ===== | ||
+ | |||
+ | * Levi's 514 W34 L34 (Black) [[https:// | ||
+ | * Levi's 503 (Bootleg) W36 L34 (Blue) [[https:// | ||
===== Shoe Retailers ===== | ===== Shoe Retailers ===== | ||
Line 5: | Line 10: | ||
==== Climbing Shoes ==== | ==== Climbing Shoes ==== | ||
- | * Try [[https:// | + | * Try [[https:// |
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | * [[http:// | ||
* [[https:// | * [[https:// | ||
* [[https:// | * [[https:// | ||
* [[http:// | * [[http:// | ||
* [[https:// | * [[https:// | ||
- | * [[https:// | ||
- | * [[https:// | ||
- | * [[http:// | ||
* [[https:// | * [[https:// | ||
Line 23: | Line 28: | ||
^ Date Ordered ^ Date Arrived ^ Source ^ Shoe ^ Size ^ Cost ^ Notes ^ | ^ Date Ordered ^ Date Arrived ^ Source ^ Shoe ^ Size ^ Cost ^ Notes ^ | ||
+ | | 2020-06-07 | | Gearshop NZ | Mad Rock Flash 2018 Rock Shoes | US 15 | NZD $142.49 | | | ||
+ | | 2019-11-23 | | Tawa NB Outlet | New Balance M1260GH7 2E | 15US, 14.5UK, 50EU, 33CM | $NZD 180 | | | ||
| 2018-04-14 | ??? | REI | Scarpa Techno X Climbing Shoes - Men's | 50 EU | US$115.73 + XX YouShop | | | | 2018-04-14 | ??? | REI | Scarpa Techno X Climbing Shoes - Men's | 50 EU | US$115.73 + XX YouShop | | | ||
| 2017-09-01 | 2017-10-4 | Amazon | New Balance M680RB3 | 15 D US | $NZD 209.82 for two pairs excluding shipping. $NZD 34.50 YouShop. | | | | 2017-09-01 | 2017-10-4 | Amazon | New Balance M680RB3 | 15 D US | $NZD 209.82 for two pairs excluding shipping. $NZD 34.50 YouShop. | | |
clothing.1534062711.txt.gz · Last modified: 2018/08/13 09:31 (external edit)