shopping_list
This is an old revision of the document!
Shopping List
| Standards | Extras | |||||||
|---|---|---|---|---|---|---|---|---|
| Need | Got | Location | Item<html> </html> | Meal | Got<html> </html> | Item<html> </html> | ||
| Entrance | Green Pepper | D | ||||||
| Entrance | Cabbage | D | ||||||
| Entrance | Spring Onions | LD | ||||||
| Entrance | Onion | D | ||||||
| Entrance | Mushrooms | D | ||||||
| Entrance | Salad | LD | ||||||
| Entrance | Bananas (14 - current stock) | BL | ||||||
| Entrance | Meat | D | ||||||
| Entrance | Yogurt | L | ||||||
| Entrance | Cheese Slices | L | ||||||
| Aisle 1 | Rolled Oats | B | ||||||
| Aisle 1 | Buns | L | ||||||
| Aisle 1 | Corn Flakes 500g + | B | ||||||
| Aisle 1 | Wheat Biscuits | B | ||||||
| Aisle 2 | Honey | |||||||
| Marmite | L | |||||||
| Aisle 3 | Coke (3 - current stock) | |||||||
| Aisle 3 | Rice Crackers | L | ||||||
| Aisle 4 | Juice | B | ||||||
| Aisle 4 | Mizone | B | ||||||
| Aisle 4 | Chai Tea | |||||||
| Aisle 4 | Lemon Tea | |||||||
| Aisle 7 | Tuna | L | ||||||
| Aisle 7 | Gherkins | L | ||||||
| Aisle 7 | Chow Chow | L | ||||||
| Aisle 7 | Tinned Tomatoes x 2 | D | ||||||
| Aisle 7 | Creamy Rice | B | ||||||
| Aisle 8 | Pasta | D | ||||||
| Aisle 8 | Pasta Sauce x 2 | D | ||||||
| Aisle 8 | Miso Soup | D | ||||||
| Aisle 9 | Sultanas 400g + | B | ||||||
| Aisle 9 | Dried Apricots 200g + | B | ||||||
| Aisle 9 | Cinnamon | B | ||||||
| Aisle 9 | Raisins (6 pack) | L | ||||||
| Aisle 9 | Garlic | D | ||||||
| Aisle 11 | Paracetamol | |||||||
| Aisle 11 | Iron Pills | |||||||
| Front | Frozen Veges | D | ||||||
| . | ||||||||
| Cling Wrap | ||||||||
| . | ||||||||
| Apple Place | Apples | L | ||||||
| . | ||||||||
| . | ||||||||
| . | ||||||||
| . | ||||||||
| . | ||||||||
Print from Firefox at 90%.
shopping_list.1251061821.txt.gz · Last modified: 2017/01/01 19:52 (external edit)
