This is an old revision of the document!
Camera Settings
Shooting Modes
Setting | Name | ISO | Shutter Speed | Aperture | Notes |
A-DEP | Automatic Depth of Field | | | Automatic | Aperture set based on focal points. |
M | Full Manual | Manual | Manual | Manual | |
Av | Aperture Priority | Manual | Automatic | Manual | Use for time-lapse and HDR. |
Tv | Shutter Priority | Manual | Manual | Automatic | Rarely used. |
P | Program AE | Manual | Automatic | Automatic | |
ISO
General rule of thumb = lower is better.
100 or 200 | 400 to 800 | 1600 |
Sunny conditions | Overcast / evening | Night / lowlight |
Sensor is least sensitive | | Sensor is most sensitive |
No 'grainy' distortion | Maybe some 'grainy' distortion | Lots of 'grainy' distortion |
Shutter Speed / Exposure Times
1/4k | 1/3.2k | 1/2.5k | 1/2.0k | 1/1.6k | 1/1.25k | 1/1k | 1/800 | 1/640 |
1/400 | 1/320 | 1/250 | 1/200 | 1/160 | 1/125 | 1/100 | 1/80 | 1/60 |
1/40 | 1/30 | 1/25 | 1/20 | 1/15 | 1/13 | 1/10 | 1/8 | 1/6 |
1/4 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1 | 1.3 | 1.6 |
2.5 | 3.2 | 4 | 5 | 6 | 8 | 10 | 13 | 15 |
25 | 30 | Bulb | | | | | | |
AEB Long Exposure
Under | Normal | Over | Total |
0.25 | 1 | 4 | 5.25 |
0.3 | 1.3 | 5 | 6.6 |
0.4 | 1.6 | 6 | 8 |
0.5 | 2 | 8 | 10.5 |
0.6 | 2.5 | 10 | 13.1 |
0.8 | 3.2 | 13 | 17 |
1 | 4 | 15 | 20 |
1.3 | 5 | 20 | 26.3 |
1.6 | 6 | 25 | 32.6 |
2 | 8 | 30 | 40 |
Aperture
F5.6 | F6.3 | F7.1 | F8.0 | F9.0 | F10 | F11 | F13 | F14 |
F16 | F18 | F20 | F22 | F25 | F29 | F32 | F36 | |
Small f-stop | Large f-stop |
larger opening | smaller opening |
Small DOF / shallow focus | Large DOF / deep focus |
More light into camera | Less light entering camera |
Isolates subject from background | Blends subject into background |
Good for portrait | Good for landscape |
HDR Photography
Luminance HDR Settings
Name | Contrast | Saturation | Detail | Boulcott Sample | Oriental Parade Sample |
Original | | | | | |
Realistic | 1.00 | 0.80 | 1.0 | | |
Default | 0.10 | 0.80 | 1.0 | | |
Mild | 1.00 | 0.78 | 11.5 | | |
Super-Real | 1.00 | 1.10 | 13.2 | | |
Super-Real2 | 1.00 | 1.30 | 15.1 | | |
SunsetBurst | 0.15 | 1.50 | 14.8 | | |
Hyper-Real | 1.00 | 1.54 | 37.6 | | |
Luminance HDR
Notes
Only run on Hermes.
Tone mapping setting are stored in \Pregnancy Test\Dropbox\Application Settings\Luminance HDR
.
Tone mapping examples are
here.
Batch Tone Mapping: 2 threads, output type should be PNG (the JPEGs are weird - Hugin does not like the .JPEG extension and VirtualDub does not like the colour mapping).
Hugin
Notes
If the images end with the extension *.jpeg, the auto stitcher will not work.
After aligning on the Assistant tab,
Go to the Camera and Lens tab.
Select all the images.
At the bottom go to the Photometric tab.
Reset the Exposure (EV) values to 0.