daily_exercise_plan
This is an old revision of the document!
Daily Exercise Plan
Date | <html> </html> | <html> </html> | <html> </html> | <html> </html> | <html> </html> | <html> </html> | <html> </html> | Morning | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fully Necklace Press Up | ||||||||||||||||
Half Stephen Press Up | ||||||||||||||||
Lower Abs | ||||||||||||||||
Cycling Abs | ||||||||||||||||
Ab Crunches | ||||||||||||||||
Hamstring Stretch | ||||||||||||||||
Runner Stretch | ||||||||||||||||
Long Calve Stretch | ||||||||||||||||
Short Calve Stretch | ||||||||||||||||
Quad Stretch | ||||||||||||||||
One leg balance | ||||||||||||||||
<html> </html> | ||||||||||||||||
<html> </html> | ||||||||||||||||
<html> </html> | ||||||||||||||||
<html> </html> | ||||||||||||||||
Arrive at Work | ||||||||||||||||
Hamstring Stretch | ||||||||||||||||
Long Calve Stretch | ||||||||||||||||
Short Calve Stretch | ||||||||||||||||
Quad Stretch | ||||||||||||||||
<html> </html> | ||||||||||||||||
<html> </html> | ||||||||||||||||
<html> </html> | ||||||||||||||||
<html> </html> | ||||||||||||||||
Leave Work | ||||||||||||||||
Hamstring Stretch | ||||||||||||||||
Long Calve Stretch | ||||||||||||||||
Short Calve Stretch | ||||||||||||||||
Quad Stretch | ||||||||||||||||
<html> </html> | ||||||||||||||||
<html> </html> | ||||||||||||||||
<html> </html> | ||||||||||||||||
<html> </html> | ||||||||||||||||
Evening | ||||||||||||||||
Leg Extension | ||||||||||||||||
Hamstring Stretch | ||||||||||||||||
Long Calve Stretch | ||||||||||||||||
Short Calve Stretch | ||||||||||||||||
Quad Stretch | ||||||||||||||||
<html> </html> | ||||||||||||||||
<html> </html> | ||||||||||||||||
<html> </html> | ||||||||||||||||
<html> </html> |
daily_exercise_plan.1253317256.txt.gz · Last modified: 2017/01/01 19:49 (external edit)