Id | Bar Count | Part | Guitar | Bass | Drums | Vocal | Notes |
---|---|---|---|---|---|---|---|
#1 | 1 | Intro A | Feedback | Count in with sticks | |||
#2 | 4 | Intro B | Riff Intro | Heavy | |||
#3 | 4 | Verse 1 | Riff Main | Heavy | “When I get mad and I get pissed…” (4 lines) | ||
#4 | 2 | Interlude 1 | Fill | Riff Main | Heavy | ||
#5 | 4 | Verse 2 | Riff Main | Heavy | “For all the ones who bum me out…” (4 lines) | ||
#6 | 4 | Chorus 1 | Riff Main | Heavy | “Shiiiiiiiitlist…” (4 lines) | ||
#7 | 4 | Guitar Solo | Solo | Riff Main | Heavy, big build up at end | ||
#8 | 4 | Verse 3 | Riff Main | Heavy | “When I get mad and I get pissed…” (4 lines, shout) | ||
#9 | 4 | Chorus 2 | Riff Main | Heavy | “Shiiiiiiiitlist…” (4 lines) | ||
#10 | 4 | Bridge | Riff Bridge | Heavy | |||
#11 | 2 | Outro A | Riff Main | Heavy | “Shiiiiiiiitlist…” (2 lines) | ||
(slow down) | |||||||
#14 | 2 | Outro B | Riff Main | Heavy | “Shiiiiiiiitlist…” (2 lines) | ||
#15 | - | End | Feedback | Let ring | Pshhhhh… |
Riff Intro = ‖0 003 33|2225 555‖
×3 ‖0 003 33|22222323‖
×1
Riff Main = ‖0 003 33|2225 323‖
×3 ‖0 003 33|22222323‖
×1
Riff Bridge = ‖0 003 33|2225 ‖0 003 33|2225 555‖0 003 33|2225 ‖0 003 33|22222323‖