Standards | Extras | ||||||||
---|---|---|---|---|---|---|---|---|---|
Need | Got | Location | Item<html> </html> | Meal | Need | Got<html> </html> | Location | Item<html> </html> | |
Entrance | Green Pepper | D | |||||||
Entrance | Spring Onions | LD | |||||||
Entrance | Cabbage | D | |||||||
Entrance | Onion | D | Salt | ||||||
Entrance | Mushrooms | D | Shampoo | ||||||
Entrance | Salad | LD | Conditioner | ||||||
Entrance | Bananas (14 - current stock) | BL | |||||||
Entrance | Meat | D | Spray on Deodorant | ||||||
Entrance | Yogurt | L | Hair Ties | ||||||
Entrance | Cheese Slices | L | Toothpaste | ||||||
Aisle 1 | Rolled Oats | B | Toothbrush | ||||||
Aisle 1 | Buns | L | Razor Blades | ||||||
Aisle 1 | Corn Flakes 500g + | B | Shaving Cream | ||||||
Aisle 1 | Wheat Biscuits | B | Aftershave | ||||||
Aisle 2 | Honey | ||||||||
Aisle 2 | Marmite | L | |||||||
Aisle 3 | Coke (4 - current stock) | ||||||||
Aisle 3 | Rice Crackers | L | |||||||
Aisle 4 | Juice | B | |||||||
Aisle 4 | Mizone | B | |||||||
Aisle 4 | Chai Tea | ||||||||
Aisle 4 | Lemon Tea | ||||||||
Aisle 7 | Tuna | L | Aisle 7 | Cooking Oil | |||||
Aisle 7 | Gherkins | L | Aisle 7 | Cooking Spray | |||||
Aisle 7 | Chow Chow | L | |||||||
Aisle 7 | Tinned Tomatoes x 2 | D | |||||||
Aisle 7 | Creamy Rice | B | |||||||
Aisle 8 | Pasta | D | |||||||
Aisle 8 | Pasta Sauce x 2 | D | |||||||
Aisle 8 | Miso Soup | D | |||||||
Aisle 9 | Sultanas 400g + | B | Aisle 9 | Cling Wrap | |||||
Aisle 9 | Dried Apricots 200g + | B | |||||||
Aisle 9 | Dates | B | |||||||
Aisle 9 | Cinnamon | B | |||||||
Aisle 9 | Raisins (6 pack) | L | |||||||
Aisle 9 | Garlic | D | |||||||
Aisle 11 | Aisle 11 | Iron Pills | |||||||
Aisle 11 | Aisle 11 | Paracetamol | |||||||
Aisle 11 | Aisle 11 | Roll-on Deodorant | |||||||
Front | Frozen Veges | D | |||||||
. | |||||||||
Apple Place | Apples | L | |||||||
. | |||||||||
. | |||||||||
. | |||||||||
. | |||||||||
. |
Print from Firefox at 90%.