Date | Type | Time | Distance | Speed | Mean H.R. |
---|---|---|---|---|---|
2009-07-18 | Captain Cook's Landing | 3:22:36 | 25.59km | 7.58kph | 137 |
2009-07-14 | 2 × Wigram 1km Loop | 0:09:26 | 1.98km | 12.6kph | 139 |
2009-07-10 | CMC River Run | 1:10:35 | 13km | 11.1kph | |
2009-07-02 | CMC Cashmere Road Run | 0:58:22 | 10km | 10.3kph | 132 |
2009-06-30 | CMC Bengal / Merlewood Run | 1:09:40 | 12.4km | 10.7kph | 139 |
2009-06-27 | Taylor's Mistake | 2:00:03 | 15km* | 7.5kph* | |
2009-06-26 | 12 × Wigram 1km Loop | 1:02:51 | 12km | 11.5kph | 138 |
2009-06-20 | Penny's House To Pembroke Street | 1:08:41 | 11.7km | 10.2kph | 131 |
2009-06-18 | CMC Beckenham – St Martins Run | 0:56:00 | 10.5km | 11.2kph | 133 |
2009-06-16 | CMC Three Peaks | 1:23:54 | 14.3km | 10.2kph | 139 |
2009-06-14 | 22 × Lincoln Uni 1.05km Loop | 2:07:07 | 23.1km | 10.9kph | 139 |
2009-06-11 | 8 × Wigram 1km Loop | 0:41:14 | 8km | 11.6kph | 137 |
2009-06-10 | 15 × Wigram 1km Loop | 1:20:22 | 15km | 11.2kph | 137 |
2009-06-09 | CMC Hill Run No 5 | 1:05:58 | 11.1km | 10.1kph | 139 |
2009-06-06 | 12 × Lincoln Uni 1.05km Loop | 1:09:20 | 12.6km | 10.9kph | 132 |
2009-06-05 | CMC Clarence Hagley Duck Pond run | 1:12:051 | 11.5km | 9.6kph | 125 |
2009-06-04 | 6 × Wigram 1km Loop | 29:54 | 6km | 12.0kph | |
2009-05-31 | SBS Half Marathon | 1:48:47 | 21km | 11.6kph | |
2009-05-27 | 6 × Wigram 1km Loop | 30:56 | 6km | 11.6kph | 141 |
2009-05-26 | 8 × Wigram 1km Loop | 40:39 | 8km | 11.8kph | 141 |
2009-05-24 | Penny's House to Fitzgerald Ave | 2:05:00* | 21km | 10.6kph* | |
2009-05-23 | 10 × Lincoln Uni 1.05km Loop | 53:00 | 10.5km | 11.9kph | 141 |
2009-05-21 | CMC 5km Time Trial | 24:53 | 5km | 12.1kph | |
2009-05-19 | CMC Hill Repeats Run | 1:13:02 | 12.3km | 10.1kph | 140 |
2009-05-17 | Sri Chinmoy 10km | 54:08 | 10km | 11.1kph | |
2009-05-16 | 4 × Home, Collins Road / Poplar Lane | 2:03:07 | 20.6km | 10.0kph | 133 |
2009-05-14 | CMC 5km Time Trial | 24:40 | 5km | 12.2kph | |
2009-04-13 | CCC Run - Hagley Park | 43:48 | 8km* | 11kph* | 138 |
2009-05-12 | CMC Sign of Takahe + 2 mini loops | 1:07:49 | 12.1km | 10.7kph | 144 |
2009-05-07 | Penny's House To Pembroke Street | 1:01:26 | 11.7km | 11.4kph | 139 |
2009-05-06 | Hagley Park | 1:02:00* | 11.0km | 10.6kph* | |
2009-05-04 | Blue Lake, Rotorua | 38:11 | 5.2km | 8.2kph | 117 |
2009-05-02 | Hamilton | 55:00* | 8.2km* | 9kph* | |
2009-05-01 | CMC 5km Time Trial | 24:37 | 5km | 12.2kph | 143 |
2009-04-29 | CCC Run - Hagley Park | 1:00:08 | 10.6km | 11.1kph | 132 |
2009-04-28 | 7 × CBD 1.18km Loop | 0:43:41 | 8.26km | 11.3kph | 143 |
2009-04-26 | Lincoln Uni Field Lap | 1:30:50 | 15.9km* | 10.5kph* | 124 |
2009-04-23 | CMC Run - Barrington Local Run | 55:44 | 9.8km | 10.6kph | 130 |
2009-04-22 | CCC Run - Hagley Park | 54:57 | 10.2km | 11.1kph | 133 |
2009-04-21 | CMC Run - Huntsbury Hill Run | 1:13:271 | 12.5km | 10.2kph | 138 |
2009-04-19 | 15.7 × Lincoln Uni 1.05km Loop AMish | 1:32:11 | 16.5km | 10.7kph | 141 |
2009-04-18 | 8 × Lincoln Uni 1.05km Loop AMish | 43:45 | 8.4km | 11.5kph | 150 |
2009-04-16 | CMC Run - Annex Rd, Riccarton Run | 59:561 | 10.9km | 10.9kph | 146 |
2009-04-14 | CMC Run - Major Aitken Hill Run | 1:18:531 | 11.1km | 8.4kph | 124 |
2009-04-10 | CMC Run | 1:16:591 | 11.8km | 9.2kph | 119 |
2009-04-05 | Sri Chinmoy 25km race (+ 1 lap) | 2:38:41 | 27.5km | 10.4kph | 136 |
2009-04-02 | 8 × Lincoln Uni 1.05km Loop AM | 42:06 | 8.4km | 12.0kph | 139 |
2009-04-01 | 8 × Lincoln Uni 1.05km Loop AM | 41:09 | 8.4km | 12.2kph | 146 |
2009-03-30 | 8 × Lincoln Uni 1.05km Loop AM | 50:09 | 8.4km | 10.0kph | 136 |
2009-03-29 | City2Surf | 1:00:26 | 12km | 11.9kph | 140 |
2009-03-26 | CMC Run | 1:10:361 | 12.4km | 10.5kph | 129 |
2009-03-25 | 8 × Lincoln Uni 1.05km Loop AM | 42:43 | 8.4km | 11.8kph | 139 |
2009-03-24 | 8 × Wigram 1km Loop | 40:10 | 8km | 11.95kph | 139 |
2009-03-23 | 8 × Lincoln Uni 1.05km Loop AM | 42:57 | 8.4km | 11.7kph | 134 |
2009-03-21 | 6.6* × Lincoln Uni 1.05km Loop | 36:24 | 6.6km* | 10.9kph | 115(?) |
2009-03-20 | CMC Run | 59:411 | 10km | 10.1kph | 131 |
2009-03-18 | 8 × Wigram 1km Loop | 42:15 | 8km | 11.4kph | 137 |
2009-03-17 | 6 × Wigram 1km Loop | 33:41 | 6km | 10.8kph | 131 |
2009-03-14 | Wellington Waterfront | 57:26 | 10km* | 10.4kph* | |
2009-03-12 | Wellington Waterfront | 48:00* | 8km* | 10kph* | |
2009-03-08 | 20 × Lincoln Uni 1.05km Loop | 2:03:58 | 21km | 10.1kph | 134 |
2009-03-07 | 8 × Lincoln Uni 1.05km Loop | 46:28 | 8.4km | 10.8kph | 132 |
2009-03-06 | 8 × Wigram 1km Loop | 42:20 | 8km | 11.3kph | 138 |
2009-03-05 | 8 × Wigram 1km Loop | 41:58 | 8km | 11.4kph | 136 |
2009-03-04 | 8 × Wigram 1km Loop | 42:55 | 8km | 11.2kph | 147 |
2009-03-03 | CMC Worsley Spur Run | 82:001 | 13.9km | 10.2kph | - |
2009-03-02 | 8 × Wigram 1km Loop | 40:31 | 8km | 11.8kph | 142 |
2009-02-28 | 8 × Lincoln Uni 1.05km Loop | 44:44 | 8.4km | 11.3kph | 137 |
2009-02-27 | 8 × Wigram 1km Loop | 40:40 | 8km | 11.8kph | 139 |
2009-02-26 | CMC Clarence Duck Pond Run | 72:571 | 11.64km | 9.6kph | 126 |
2009-02-25 | 8 × Wigram 1km Loop | 41:37 | 8km | 11.5kph | 138 |
2009-02-24 | 8 × Wigram 1km Loop | 41:28 | 8km | 11.6kph | 134 |
2009-02-21 | 14 × Lincoln Uni 1.05km Loop | 106:29 | 18.9km | 10.6kph | 139 |
2009-02-20 | 8 × Wigram 1km Loop | 41:13 | 8km | 11.6kph | 137 |
2009-02-19 | 14 × Wigram 1km Loop | 72:28 | 14km | 11.6kph | 141 |
2009-02-17 | 8 × Wigram 1km Loop | 40:18 | 8km | 11.9kph | 144 |
2009-02-16 | 8 × Wigram 1km Loop | 40:37 | 8km | 11.8kph | |
2009-02-14 | 12 × Lincoln Uni 1.05km Loop | 71:26 | 12.6km | 10.6kph | 140 |
2009-02-12 | 14 × Wigram 1km Loop | 76:27 | 14km | 11.0kph | 136 |
2009-02-10 | Asics 5km Series (Hagley Park) | 23:45 | 5km | 12.6kph | |
2009-02-09 | 14 × Wigram 1km Loop | 77:09 | 14km | 10.9kph | |
2009-02-07 | 14 × Lincoln Uni 1.05km Loop | 80:53 | 14.7km | 10.9kph | |
2009-02-01 | 14 × Lincoln Uni 1.05km Loop | 80:33 | 14.7km | 10.9kph | |
2009-01-29 | 14 × Wigram 1km Loop | 79:49 | 14km | 10.5kph | |
2009-01-27 | 14 × Wigram 1km Loop | 78:32 | 14km | 10.7kph | |
2009-01-25 | Hornby 10km | 60:56 | 10.0km | 9.8kph | |
2009-01-22 | Hornby 10.7km | 62:23 | 10.7km | 10.3kph | |
2009-01-19 | Hornby 10km | 55:52 | 10.0km | 10.7kph | |
2009-01-15 | Hornby 10.7km | 61:26 | 10.7km | 10.5kph | |
2009-01-12 | Hornby 10.7km | 62:00 | 10.7km | 10.4kph |
* Approximately or very approximately.
1 Time includes stops (traffic lights, catch ups etc.)
Run | Route | Distance |
---|---|---|
Work to Hagley Park | Cnr Tuam St & Columbo Str, Antigua Str, Oxford Tce | 0.85km |
North Hagley Park Loop | Rolleston Ave, Park Tce, Harper Ave, Deans Ave, Riccarton Ave | 4.52km |
South Hagley Park Loop | Riccarton Ave, Deans Ave, Moorhouse Ave, Hagley Ave | 3.65km |
Whole Hagley Park Loop | Rolleston Ave, Park Tce, Harper Ave, Deans Ave, Moorhouse Ave, Hagley Ave | 5.68km |