Exam | Study Guide | Deadline | Target | Completed | Score | ||
---|---|---|---|---|---|---|---|
70-480 | DEV | | 31 March 2014 | 25 November 2013 | 25 November 2013 | 720 | |
70-486 | DEV | | Study Guide | 31 March 2014 | 15 January 2014 | 23 January 2014 | 981 |
70-487 | DEV | | Study Guide | 31 March 2014 | 28 February 2014 | 10 February 2014 | 887 |
70-488 | DEV | | 31 May 2014 | 30 April 2014 | 14 April 2014 | 841 | |
70-489 | DEV | | 31 May 2014 | 31 May 2014 | 12 May 2014 | 768 |
Remember: The order of the answers in the exam are randomised.
Remuneration $500 per exam + $1500 first first set + $1000 for second set. Total $83k → $88k.
examcollection.com (ricksantorum38@gmail.com thisi2smypaSsword)
<html> <style type=“text/css”> #pg-1 {
outline: dashed 1px red;
}
</style> <div id=“pg-1”> Hello everyone! </div> </html>