petrol_line_trimmer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| petrol_line_trimmer [2025/01/12 22:20] – stephen | petrol_line_trimmer [2025/02/07 02:16] (current) – stephen | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Petrol Line Trimmer ====== | ||
| + | |||
| + | ===== Specifications ===== | ||
| + | |||
| + | * Flash Brush Cutter Lightweight 32CC, BCLIGHT32 | ||
| + | * Engine: 32.6cc 2-stroke single cylinder air cooled | ||
| + | * Maximum engine output: 0.8kW | ||
| + | * Spark plug: NGK | ||
| + | * Shaft diameter: 26mm | ||
| + | * Brush cutter blade cutting diameter: 255mm | ||
| + | * Nylon cutter cutting diameter: 415mm | ||
| + | * Two-cycle oil and petrol mixing ratio: 1:25 (Petrol 25, two-stroke oil 1) | ||
| + | * Overall dimensions: 184 x 57 x 50cm | ||
| + | * Weight: 7kg | ||
| + | * Line squasher screw: M10, 20mm, countersunk head, hex socket screw | ||
| + | |||
| + | Alternative Trimmer Head | ||
| + | |||
| + | * Max line diameter: 3.5mm | ||
| + | * Line length: 26cm | ||
| + | |||
| + | ===== Start Procedure ===== | ||
| + | |||
| + | Note 1: Trimmer will not start with choke on (up).\\ | ||
| + | Note 2: Turn choke off (down) as soon as it starts. | ||
| + | |||
| + | - Switch on handle to ' | ||
| + | - Choke on full (up). | ||
| + | - Pull on starter, 3 or 4 times or until it splutters. | ||
| + | - Choke on half. | ||
| + | - Pull on starter, 3 or 4 times or until it starts. | ||
| + | - Choke off (down). | ||
| + | - Pull on starter. | ||
| + | - If it won't start, try opening the throttle. | ||
| + | |||
| ===== Head Disassembly ===== | ===== Head Disassembly ===== | ||
petrol_line_trimmer.1736720435.txt.gz · Last modified: 2025/01/12 22:20 by stephen
