my_measurements
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| my_measurements [2010/08/02 09:01] – stephen | my_measurements [2017/01/01 20:05] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 28: | Line 28: | ||
| Add'l Information - Waist upto 44 inches (112cm) (+0.00)\\ | Add'l Information - Waist upto 44 inches (112cm) (+0.00)\\ | ||
| Color - - Blue Nation (54) | Color - - Blue Nation (54) | ||
| + | |||
| + | ===== Second Order Details ===== | ||
| + | |||
| + | Formal Shirt\\ | ||
| + | Gender - Male\\ | ||
| + | Collar Style - Normal Spread (1)\\ | ||
| + | Cuff Style - French Cuff Rounded (9)\\ | ||
| + | Ready Size - --Select--\\ | ||
| + | Unit - Only Inches\\ | ||
| + | Neck - 17.5\\ | ||
| + | Chest - 41.25\\ | ||
| + | Sleeve - 30\\ | ||
| + | Shoulder - 22.75\\ | ||
| + | Front Length - 33.5\\ | ||
| + | Stomach - 38\\ | ||
| + | Seat - 42\\ | ||
| + | Shirt Fit - Relaxed\\ | ||
| + | Add'l Information - Waist upto 44 inches (112cm) (+0.00)\\ | ||
| + | Color - - Beetle 36 (Thick)\\ | ||
| + | Comments~ - Colours to be:\\ | ||
| + | Beetle 36 (Thick)\\ | ||
| + | France Blue (65)\\ | ||
| + | Gray Black Checks\\ | ||
| + | London High (57)\\ | ||
| + | Roman Culture (58)\\ | ||
| + | Small Black White | ||
| + | |||
| + | ===== Suit Order Details ===== | ||
| + | |||
| + | Fabric: Montana Stripe Charcoal Wool\\ | ||
| + | Pleats: Single Pleat\\ | ||
| + | Pocket Style: Cross\\ | ||
| + | Back Pockets: 2 Welted Pockets\\ | ||
| + | Jacket Style: Two Button\\ | ||
| + | Lapels: Notch Lapel\\ | ||
| + | Vents: Double Vent\\ | ||
| + | Waist Coat: Welt Pocket Waist Coat\\ | ||
| + | Jacket Cuff Buttons: Two\\ | ||
| + | Jacket Cuff Opening: Show Buttons, Closed Cuff Seams\\ | ||
| + | Ticket Pocket: No\\ | ||
| + | Jacket Lining: Default\\ | ||
| + | Pants Lining: Satin\\ | ||
| + | Tailor Changes: No - Contact me\\ | ||
| + | Height: 6 feet 8 inches\\ | ||
| + | Chest: 41\\ | ||
| + | Sleeves: 27.5\\ | ||
| + | Shoulder: 19.25\\ | ||
| + | Jacket Length: 32.25\\ | ||
| + | Stomach: 37.75\\ | ||
| + | Pants Length: 47.5\\ | ||
| + | Waist: 37.75\\ | ||
| + | Seat: 42.75\\ | ||
| + | Front Rise: 12.75\\ | ||
| + | Back Rise: 17.25\\ | ||
| + | Thighs - Body: 24.75\\ | ||
| + | Knee - Body: 17.5\\ | ||
| + | Leg Opening: 17.5\\ | ||
| + | Jacket Fit: Regular Fit\\ | ||
| + | Trouser Fit: Classic Comfort Fit\\ | ||
| + | |||
| + | |||
| + | |||
| {{tag> | {{tag> | ||
my_measurements.1280739661.txt.gz · Last modified: 2017/01/01 19:50 (external edit)
