msnz_lvvta_authority_card_renewal
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| msnz_lvvta_authority_card_renewal [2026/04/15 05:46] – stephen | msnz_lvvta_authority_card_renewal [2026/05/05 04:12] (current) – stephen | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| - | Then: | + | Don't wait for a response. |
| - https:// | - https:// | ||
| Line 28: | Line 28: | ||
| - Add Licence... button | - Add Licence... button | ||
| - [Add Licence] Form: MSNZ LVVTA Authority Card Application | - [Add Licence] Form: MSNZ LVVTA Authority Card Application | ||
| + | - Application Type: New | ||
| + | - Competition Equipment Details | ||
| + | - Do you have driver safety harness fitted? * Yes | ||
| + | - Do you have co-driver/ | ||
| + | - Has the vehicle interior been modified? * No | ||
| + | - Has the Occupant Protection System been removed? * No | ||
| + | - Do you have driver competition seats installed? * Yes | ||
| + | - Do you have co-driver/ | ||
| + | - Competition Braking System | ||
| + | - Is a Hydraulic Handbrake installed? * No | ||
| + | - Has an Open Bias System been fitted? * No | ||
| + | - Have Braided Flexible Brake-Lines been fitted? * No | ||
| + | - Has Electronic Stability Control been disabled? * No | ||
| + | - Competition Fuel System | ||
| + | - Is a FIA/SFI Safety Tank installed? * No | ||
| + | - Is the Fuel System Filler located in the cockpit? * No | ||
| + | - Special Exemption - Pre-frontal Impact Compliance and/or Emissions Exception | ||
| + | - Pre-frontal Impact Compliance * No | ||
| - ... | - ... | ||
| - AASA: No | - AASA: No | ||
msnz_lvvta_authority_card_renewal.1776231986.txt.gz · Last modified: 2026/04/15 05:46 by stephen
