msnz_lvvta_authority_card_renewal
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| msnz_lvvta_authority_card_renewal [2025/05/11 00:46] – created stephen | msnz_lvvta_authority_card_renewal [2026/05/05 04:12] (current) – stephen | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== MSNZ LVVTA Authority Card Renewal ====== | ====== MSNZ LVVTA Authority Card Renewal ====== | ||
| + | |||
| + | Most likely you will need to send an email: | ||
| + | |||
| + | * To: technical@motorsport.org.nz | ||
| + | * Subject: MSNZ LVVTA Authority Card Renewal | ||
| + | * The inside front cover, showing all the details of the vehicle | ||
| + | * The last 2 pages of event’s showing - x2 events in the 12 months prior to the date of application. | ||
| + | * The last 2 pages of event’s showing - x1 Audit in the 6 months prior to the date of application. | ||
| + | |||
| + | < | ||
| + | |||
| + | I have attached photos of my log book for the Authority Card renewal. Thanks very much. | ||
| + | |||
| + | Rego: TALGUY | ||
| + | Log Book Number: 21420 | ||
| + | Roll Protection Number: NZ6016 | ||
| + | |||
| + | Kind regards, | ||
| + | |||
| + | Stephen</ | ||
| + | |||
| + | |||
| + | Don't wait for a response. Then: | ||
| - https:// | - https:// | ||
| Line 5: | Line 28: | ||
| - Add Licence... button | - Add Licence... button | ||
| - [Add Licence] Form: MSNZ LVVTA Authority Card Application | - [Add Licence] Form: MSNZ LVVTA Authority Card Application | ||
| + | - Application Type: New | ||
| + | - Competition Equipment Details | ||
| + | - Do you have driver safety harness fitted? * Yes | ||
| + | - Do you have co-driver/ | ||
| + | - Has the vehicle interior been modified? * No | ||
| + | - Has the Occupant Protection System been removed? * No | ||
| + | - Do you have driver competition seats installed? * Yes | ||
| + | - Do you have co-driver/ | ||
| + | - Competition Braking System | ||
| + | - Is a Hydraulic Handbrake installed? * No | ||
| + | - Has an Open Bias System been fitted? * No | ||
| + | - Have Braided Flexible Brake-Lines been fitted? * No | ||
| + | - Has Electronic Stability Control been disabled? * No | ||
| + | - Competition Fuel System | ||
| + | - Is a FIA/SFI Safety Tank installed? * No | ||
| + | - Is the Fuel System Filler located in the cockpit? * No | ||
| + | - Special Exemption - Pre-frontal Impact Compliance and/or Emissions Exception | ||
| + | - Pre-frontal Impact Compliance * No | ||
| - ... | - ... | ||
| - AASA: No | - AASA: No | ||
msnz_lvvta_authority_card_renewal.1746924381.txt.gz · Last modified: 2025/05/11 00:46 by stephen
