fractals
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
fractals [2009/01/11 05:37] – created stephen | fractals [2009/01/16 00:34] (current) – removed stephen | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Adding Copyright ===== | ||
- | |||
- | ==== Light Dark Technique ==== | ||
- | |||
- | * Resize to 1024 x 768 (85), 1280 x 1024 (85),\\ | ||
- | 2048 x 768 (FA), 2560 x 1024 (FA) | ||
- | * <Clear Undo history> | ||
- | * Select Text Tool (T) | ||
- | * Font: Sans | ||
- | * Size: 10 | ||
- | * Hinting: Yes | ||
- | * Force auto-hinter: | ||
- | * Antialiasing: | ||
- | * Color: Black | ||
- | * Justify: Right | ||
- | * Textbox height: 14 | ||
- | * Align the bottom of the text box to bottom of the image | ||
- | * Align the right of the text to 2 pixels to the left of the right image border. | ||
- | * Rename layer to Text | ||
- | * Text: Duplicate and name it Ref | ||
- | * Text: Add Layer Mask, Transfer layer' | ||
- | * Text: Layer to Image Size | ||
- | * Background: Duplicate and name it Blurred | ||
- | * Blurred: Gaussian Blur, Blur Radius 5 | ||
- | * Blurred: Copy | ||
- | * Text: Paste | ||
- | * Floating Section: Anchor | ||
- | * Blurred: Use Rectangle Select Tool (R) | ||
- | * Feather Edges: Yes | ||
- | * Radius: 10 | ||
- | * Rounded Corners: Yes | ||
- | * Radius: 10 | ||
- | * Position <1024 x 768 (85)>: | ||
- | * Position <1280 x 1024 (85)>: 1027, 1006: 1009, 1006 | ||
- | * Position <2048 x 768 (FA)>: 1795, 750: 1777, 750 | ||
- | * Position <2560 x 1024 (FA)>: 2307, 1006: 2289, 1006 | ||
- | * Size: 333, 33 | ||
- | * Check the left side of the text box aligns sensibly with the text | ||
- | * Blurred: Add Layer Mask, Initialise to Selection | ||
- | * Blurred: Select -> None | ||
- | * Ref: Turn off visibility | ||
- | * <Clear Undo history> | ||
- | * Text: Colors -> Brightness-Contrast | ||
- | * Brightness to -80 or 80 (ish) | ||
- | * Blurred: Colors -> Brightness-Contrast | ||
- | * Brightness to -80 or 80 (ish) | ||
- | * Save, JPEG Quality 97% | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
fractals.1231652257.txt.gz · Last modified: 2017/01/01 19:50 (external edit)